Finance
Financial hightlights
Fiscal Year Ended: | March 2013 | March 2014 |
Sales (Million Yen) | 181,684 | 188,987 |
Operating income (Million Yen) | 8,934 | 7,392 |
Ordinary income (Million Yen) | 8,065 | 7,013 |
Net Income (Million Yen) | 3,085 | 2,598 |
Net Income per share (Yen) | 29.85 | 22.67 |
Total assets (Million Yen) | 177,642 | 173,620 |
Net asset (Million Yen) | 34,011 | 38,329 |
Net asset per share (Million Yen) | 289.34 | 325.75 |
Capital adequacy ratio (%) | 18.6 | 21.6 |
Free Cash Flow (Million Yen) | 15,730 | 13,141 |
Interest-bearing liablities (Million Yen) | 93,668 | 85,843 |
ROA (%) | 1.7 | 1.5 |
Annual dividend per share (Yen) | 12 | 12 |
Financial highlights by segment for FYE March 2014
Transition of number of customers
March 2013 | March 2014 | ||
Gas | (LP Gas.City Gas) | 629 | 628 |
Information and Communication | (fixed and wireless) | 816 | 854 |
(Mobile) | 213 | 227 | |
CATV | 691 | 693 | |
Aqua | 102 | 122 | |
Security | 20 | 19 | |
Grand Total | 2,445 | 2,519 |
- The total excludes overlapping of information and communication (fixed and wireless) wtih CATV.